1 / 5


| Category | Specifications & Details |
|---|---|
| Applications | Renewable Energy, Oil & Gas, Medical, Drive Tools, Optic metal, Mining, Construction, Automotive, Energy storage. |
| Material Range | Stainless Steel (SS304/316), Steel (4140/Q235), Brass, Copper, Aluminum (6061/7075), Iron, Plastics (ABS/POM/Peek), Magnesium Alloy, Titanium. |
| Tolerance | +/-0.005 - 0.01mm (Customizable) |
| Roughness | Ra0.2 - Ra3.2 (Customizable) |
| Surface Treatment | Anodized, Polishing, Nickel/Chrome/Zinc Plating, Sandblasting, Passivating, Laser Engraving, Powder Coating. |
| Drawing Formats | DWG, PDF, IGS, STEP, SLDPRT, DXF, X_T. |
| QC Equipment | CMM, Optical Projector, Vernier Caliper, Hardness Tester, Surface Roughness Tester, Salt Spray Tester. |
Our facility specializes in CNC turning, milling, grinding, laser cutting, bending, riveting, and welding. We also provide sheet metal stamping, casting, forging, and injection molding with final assembly services.








