1 / 5
| Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
|---|---|---|---|
| Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
| Shank Diameter | 4-40mm | Coating | Bronze Nano |
| HRC | HRC68 | Suitable For | Carbon steel, mould steel, titanium alloy, tool steel, and heat-treated steel |
| Thread | Pitch (P) | Shank Diameter | Overall length (L) |
|---|---|---|---|
| M1 / M1.2 | 0.25 | 4 | 50 |
| M1.4 | 0.3 | 4 | 50 |
| M1.6 / M1.7 / M1.8 | 0.35 | 4 | 50 |
| M2 / M2.3 | 0.4 | 4 | 50 |
| M2.5 / M2.6 | 0.45 | 4 | 50 |
| M3 | 0.5 | 4 | 50 |
| M4 | 0.7 | 4 | 50 |
| M5 | 0.8 | 4 | 50 |
| M6 | 0.75 | 6 | 50 |
| M10 | 1 | 8 | 60 |
| M12 / M14 | 1 | 10 | 75 |
| M16 | 1 | 12 | 75 |
"We would like to compare yours against others. They work much better than previous tools we have ever used. The 12mm 3 flute end mill were used for processing aluminum for 600 meters. The lifetime is so long. We will order more."
- Adam Gillard, United Kingdom